PET/CPP(Blue or Green)
Clean and accurate indicator color change
Tear,fiber-free opening
Sterilization Flat
Code | Size | Packing Info |
PKFR50200 | 50mm×200m | 12 rolls/ctn |
PKFR55200 | 55mm×200m | 8 rolls/ctn |
PKFR75200 | 75mm×200m | 6 rolls/ctn |
PKFR100200 | 100mm×200m | 4 rolls/ctn |
PKFR150200 | 150mm×200m | 2 rolls/ctn |
PKFR200200 | 200mm×200m | 2 rolls/ctn |
PKFR250200 | 250mm×200m | 2 rolls/ctn |
PKFR300200 | 300mm×200m | 2 rolls/ctn |
PKFR350200 | 350mm×200m | 2 rolls/ctn |
PKFR400200 | 400mm×200m | 2 rolls/ctn |
PKFR450200 | 450mm×200m | 2 rolls/ctn |
PKFR500200 | 500mm×200m | 2 rolls/ctn |
PKFR550200 | 550mm×200m | 2 rolls/ctn |
PKFR600200 | 600mm×200m | 2 rolls/ctn |
Gusseted Reel
Code | Size | Packing Info |
PKGR75100 | 75mm×100m | 8 rolls/ctn |
PKGR100100 | 100mm×100m | 6 rolls/ctn |
PKGR150100 | 150mm×100m | 4 rolls/ctn |
PKGR200100 | 200mm×100m | 2 rolls/ctn |
PKGR250100 | 250mm×100m | 2 rolls/ctn |
PKGR300100 | 300mm×100m | 2 rolls/ctn |
PKGR350100 | 350mm×100m | 2 rolls/ctn |
PKGR400100 | 400mm×100m | 2 rolls/ctn |